| Table I.2 Hedge Fund Managers among Financial World's Top 100 Wall Street Earners | 
| 1991
 | 
| Manager | Rank | MinimumEarnings ($M)
 | Company | 
| George Soros |     1 | 117 | Soros Fund Management | 
| Julian Robertson |     2 |   65 | Tiger Management | 
| Paul Tudor Jones |     3 |   60 | Tudor Investment Corp. | 
| Bruce Kovner |     4 |   60 | Caxton Corp. | 
| Michael Steinhardt |     5 |   55 | Steinhardt Partners | 
| John Henry |     6 |   50 | John W. Henry & Co. | 
| Philip Hempelman |   12 |   30 | Ardsley Advisory Partners | 
| Stanley Druckenmiller |   13 |   30 | Soros Fund Management | 
| George Weiss |   14 |   25 | George Weiss Associates | 
| Louis Bacon |   17 |   20 | Moore Capital Management | 
| Leon Levy |   20 |   20 | Odyssey Partners | 
| Jack Nash |   21 |   20 | Odyssey Partners | 
| Malcolm Wiener |   23 |   20 | Millburn | 
| Martin Zweig |   24 |   20 | Zweig-DiMenna Associates | 
| Douglas Floren |   35 |   14 | Ardsley Advisory Partners | 
| Joseph DiMenna |   40 |   12 | Zweig-DiMenna Associates | 
| Larry Hite |   47 |   10 | Mint Investment Management | 
| Peter Matthews |   48 |   10 | Mint Investment Management | 
| Mark Strome |   52 |     8 | Kayne Anderson | 
| Mark Dickstein |   58 | 7 to 9 | Dickstein Partners | 
| Glenn Dushay |   60 |     7 | Ardsley Advisory Partners | 
| Lang Gerhard |   61 |     7 | West Highland Capital | 
| John Lattanzio |   63 |     7 | Steinhardt Partners | 
| Joseph McNay |   64 |     7 | Essex Investment Mgt. | 
| Monroe Trout |   68 |     7 | Trout Trading | 
| Patrick Duff |   87 | 5 to 6 | Tiger Management | 
| John Griffin |   89 | 5 to 6 | Tiger Management | 
| Stephen Mandel |   92 | 5 to 6 | Tiger Management | 
| Michael Delman |   96 |     5 | Mint Investment Management | 
| J. O. Patterson |   98 |     5 | Falcon Partners | 
| Source: Financial World, July 21, 1992, page 40. | 
|   | 
| 1992 | 
| Manager | Rank | MinimumEarnings ($M)
 | Company | 
| George Soros |     1 | 650 | Soros Fund Management | 
| Michael Steinhardt |     2 | 250 | Steinhardt Partners | 
| Julian Robertson |     4 | 120 | Tiger Management | 
| Stanley Druckenmiller |     5 | 110 | Soros Fund Management | 
| Bruce Kovner |     6 | 100 | Caxton Corp. | 
| (Continued) |